Apartment - For sale
$419,000 Le Plateau Mont Royal
5021 Av. de l'Hôtel-de-Ville H2T2B9
- Apartment
- 55.4 m²
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 5021 Av. de l'Hôtel-de-Ville
Reference : #27134299
514 497-3775
A DREAM LOCATION !
Just a 5-minute walk from Laurier metro station. Enjoy the proximity of St-Laurent Boulevard and Laurier Avenue with their many shops, cafes, and restaurants. Easy access to services, parks, and bike paths. A vibrant and friendly area, ideal for fully enjoying urban life.
INCLUSIONS
Stove, refrigerator, dishwasher, washer, dryer, light fixtures, blinds, 40-gallon water heater purchased 2026-04-30
EXCLUSIONS
bedroom lighting
General Information
| For sale | |
| Type | Apartment |
| Price | $419,000 |
| Condo fees | $35 / month |
| Reference | 27134299 |
| Unit(s) | 1 |
| Year of construction | 1997 |
| Municipal tax | $1,920 / year |
| School tax | $225 / year |
| Rooms | 3 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 55.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Brick |
| Windows | Aluminum |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available | Wall-mounted heat pump |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area University |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Attached |
| Building dimensions | 4.2 x 13.49 m |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Level | RJ |
| Percentage of share | 7.0% |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $78,100 |
| Building evaluation | $232,200 |
| Total | $310,300 |
Taxes
| Municipal Taxes (2026) | $1,920 |
| School taxes (2026) | $225 |
| Total | $2,145 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (3½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RJ | Living room | 6x4 m | Wood | |
| RJ | Kitchen | 2.67x2.26 m | Ceramic tiles | |
| RJ | Bedroom | 3.96x3.35 m | Wood | |
| RJ | Bathroom | 2.13x1.83 m | Ceramic tiles |
Reference :
#27134299
Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors