Open gallery
House - For sale
$1,250,000 Le Sud Ouest
2738 Rue Workman H3J2S7
- House
- 126.3 m²
- 10 rooms
- 6 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 2738 Rue Workman
Reference : #26805982
514 497-3775
Charming single-family home located in the sought-after Southwest Montreal area! With 3 bedrooms, this property offers a warm and functional living space, perfect for a family. It features a full bathroom as well as a half-bath for added convenience in your daily life. You'll also enjoy an inviting backyard with a hot tub, ideal for relaxing and entertaining family and friends. Located near schools, parks, public transit, and all essential services, this property combines comfort, functionality, and quality of life. An opportunity not to be missed!
INCLUSIONS
spa, gas stove, and refrigerator
EXCLUSIONS
--
General Information
| For sale | |
| Type | House |
| Price | $1,250,000 |
| Reference | 26805982 |
| Unit(s) | 1 |
| Year of construction | 1986 |
| Municipal tax | $6,468 / year |
| School tax | $789 / year |
| Rooms | 10 |
| Bedrooms | 6 |
| Bathroom | 1 |
| Powder room | 1 |
| Liveable surface | 126.3 m² |
| Land | 148.7 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Property type | Two or more storey |
| Building type | Attached |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $282,500 |
| Building evaluation | $766,500 |
| Total | $1,049,000 |
Taxes
| Municipal Taxes (2026) | $6,468 |
| School taxes (2025) | $789 |
| Total | $7,257 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 14.6x12.0 ft | ||
| RC | Hallway | 4.3x6.0 ft | ||
| RC | Dining room | 16.8x9.2 ft | ||
| RC | Washroom | 5.2x4.2 ft | ||
| RC | Kitchen | 7.6x9.8 ft | ||
| RC | Bedroom | 11.0x12.4 ft | ||
| 2 | Bathroom | 10.9x5.8 ft | ||
| 2 | Bedroom | 8.9x15.8 ft | ||
| 2 | Bedroom | 11.1x9.3 ft | ||
| 2 | Laundry room | 7.2x6.0 ft | ||
| 2 | Family room | 12.5x16.3 ft |
Reference :
#26805982
Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors