Apartment - For sale
$389,000 Lachine
#201 -
845 Rue St-Louis H8S2J7
- Apartment
- 895.55 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 845 Rue St-Louis
Reference : #18682051
514 497-3775
Spacious 2-bedroom condominium on the second floor of a building with only 6 units, located in the heart of the historic Old Lachine neighborhood, just steps from the Lachine Canal, René-Lévesque Park, waterfront restaurants and terraces (on Saint-Joseph Boulevard), the Lachine Market, and numerous services and shops along Notre-Dame Street and Victoria Avenue. Features include engineered hardwood floors, a renovated bathroom, a heated private garage, storage space, and a wall-mounted heat pump. Dogs are not permitted in the building. A new certificate of location has been ordered.
INCLUSIONS
Wall mounted heat pump
EXCLUSIONS
--
General Information
| For sale | |
| Type | Apartment |
| Price | $389,000 |
| Condo fees | $215 / month |
| Reference | 18682051 |
| Unit | 201 |
| Level | 2 |
| Unit(s) | 1 |
| Year of construction | 1990 |
| Municipal tax | $2,011 / year |
| School tax | $227 / year |
| Rooms | 7 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 895.55 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available |
Private balcony Wall-mounted heat pump |
| Parking | Garage |
| Garage |
Fitted Heated |
| Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
| Cadastre - Parking (included in the price) | Garage |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Detached |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Level | 2 |
| Percentage of share | 17.45% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $73,600 |
| Building evaluation | $265,300 |
| Total | $338,900 |
Taxes
| Municipal Taxes (2026) | $2,011 |
| School taxes (2025) | $227 |
| Total | $2,238 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Hallway | 9.2x4 ft (irregular) | Ceramic tiles | |
| 2 | Living room | 15x10.1 ft (irregular) | Wood | |
| 2 | Dining room | 11x10.3 ft (irregular) | Wood | |
| 2 | Kitchen | 17.5x8.2 ft (irregular) | Ceramic tiles | |
| 2 | Primary bedroom | 12.1x11.7 ft (irregular) | Wood | |
| 2 | Bathroom | 10.9x7.8 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 12x8.1 ft (irregular) | Wood |
Reference :
#18682051
Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors