Open gallery
House - For sale
$795,000 Montréal Ouest
137 Av. Bedbrook H4X1R9
- House
- 121.1 m²
- 11 rooms
- 3 bedrooms
- 1 bathroom
Share
Two or more storey - 137 Av. Bedbrook
Reference : #18680188
514 497-3775
Located across the street from a park and down the street from the new Montreal West Recreation Centre, this semi-detached 3 bedroom home is ideas for a family with active children. Watch the kids play across the street in the parc, in your backyard or in the quiet ruell off the backyard. Well maintained by the same coule for over 57 years.
Roof - elastomeric membrane 2023
New electric furnace 2025
New hot water tank 2025
Municipal water entry changer in 1970 +/-
A certificate of location has been ordered
INCLUSIONS
Fridge, stove, washer and dryer.
EXCLUSIONS
Chandelier in the dining room.
General Information
| For sale | |
| Type | House |
| Price | $795,000 |
| Reference | 18680188 |
| Unit(s) | 1 |
| Year of construction | 1925 |
| Municipal tax | $8,023 / year |
| School tax | $623 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 121.1 m² |
| Land | 317.9 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Hot water |
| Basement |
6 feet and over Partially finished |
| Hearth stove | Wood fireplace |
| Parking | Outdoor |
| Driveway | Asphalt |
| Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $437,100 |
| Building evaluation | $397,700 |
| Total | $834,800 |
Taxes
| Municipal Taxes (2026) | $8,023 |
| School taxes (2025) | $623 |
| Total | $8,646 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 13.1x12.7 ft | Wood | |
| RC | Dining room | 13.5x10.11 ft | Wood | |
| RC | Kitchen | 13.5x7.10 ft (irregular) | Linoleum | |
| RC | Other | 5.5x4.0 ft | Linoleum | Pantry |
| 2 | Primary bedroom | 11.8x10.5 ft | Wood | |
| 2 | Bedroom | 13.2x10.8 ft | Wood | |
| 2 | Bedroom | 9.11x8.1 ft | Wood | |
| 2 | Bathroom | 7.1x7.3 ft | Ceramic tiles | |
| SS1 | Family room | 20.1x19.1 ft | Concrete | |
| SS1 | Laundry room | 13.1x10.4 ft | Concrete | |
| SS1 | Storage | 6.5x5.8 ft | Concrete |
Reference :
#18680188
Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors