Open gallery
House - Sold
$750,000 Montréal
2265 Rue Paton H4M2P7
- House
- 15 rooms
- 5 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 2265 Rue Paton

Reference : #10560074
514 497-3775
*****Roof 2013 with 10 year guarantee *****Central air
*****Irrigation system
*****Alarm system
*****2 car garage
*****Many upgrades *****Repair of foundation cracks 2019 (warranty)
Declaration: All fireplaces need to be verified by the buyer & are sold without any warranty with respect to their compliance with applicable regulations & insurance company requirements.
INCLUSIONS
Washer and dryer, cooktop , stainless steel hood, refrigerator, oven, dishwasher, garburator, irrigation system, alarm system, 60 gal hot water tank, central air conditioner , all window coverings
EXCLUSIONS
Light fixtures in kitchen, dining room and master bedroom
General Information
For sale | |
Type | House |
Price | $750,000 |
Reference | 10560074 |
Year of construction | 1975 |
Municipal tax | $5,210 / year |
School tax | $1,002 / year |
Rooms | 15 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder room | 1 |
Land | 371.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Adjoining to the master bedroom |
Hearth stove |
Wood fireplace not useable |
Equipment available |
Alarm system Central air conditioning Electric garage door irrigation system |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Double width or more Heated |
Proximity |
Cegep Elementary school High school Park - green area Public transport |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 9.77 x 11.29 m |
Land dimensions | 12.19 x 30.48 m |
Occupation period | 30 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $217,400 |
Building Evaluation | $474,700 |
Total | $692,100 |
Taxes
Municipal Taxes (2019) | $5,210 |
School taxes (2019) | $1,002 |
Total | $6,212 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 17.1x12.1 ft | Parquetry | |
RC | Dining room | 15.5x11.8 ft | Parquetry | |
RC | Den | 11.4x14.9 ft | Carpet | |
RC | Kitchen | 19.6x10.3 ft | Ceramic tiles | heated floors |
RC | Laundry room | 6.1x4.10 ft | Ceramic tiles | |
RC | Washroom | 4.10x4.10 ft | Ceramic tiles | |
2 | Master bedroom | 17.1x12 ft | Carpet | |
2 | Bathroom | 7.1x6.2 ft | Ceramic tiles | ensuite |
2 | Bedroom | 11.4x12.5 ft | Parquetry | |
2 | Bedroom | 14.6x10.4 ft | Parquetry | |
2 | Bedroom | 20.7x11.8 ft (irregular) | Wood | |
2 | Bathroom | 6.8x5.10 ft | Ceramic tiles | |
SS1 | Family room | 14x19.9 ft (irregular) | Parquetry | |
SS1 | Bedroom | 23.10x11 ft (irregular) | Carpet | |
SS1 | Bathroom | 6.8x5.10 ft | Ceramic tiles |
Reference :
#10560074

Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors
514 497-3775