House - Sold
$350,000 Montréal
1735 Av. Émard H4E2C6
- House
- 403 m2
- 7 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 1735 Av. Émard

Reference : #19288203
514 497-3775
General Information
For sale | |
Type | House |
Price | $350,000 |
Reference | 19288203 |
Year of construction | 1953 |
Municipal tax | $3,308 / year |
School tax | $617 / year |
Rooms | 7 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 403 m2 |
Land | 404 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 11 x 8 m |
Land dimensions | 26 x 15 m |
Occupation period | 30 days |
Municipal evaluation
Year | 2015 |
Land Evaluation | $246,100 |
Building Evaluation | $131,400 |
Total | $377,500 |
Taxes
Municipal Taxes (2019) | $3,308 |
School taxes (2019) | $617 |
Total | $3,925 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.1x15.4 ft | ||
RC | Kitchen | 13.6x15.5 ft | ||
RC | Dining room | 8.10x10.6 ft | ||
RC | Bedroom | 7.9x10.6 ft | ||
2 | Bedroom | 18.3x12 ft | ||
2 | Bedroom | 17.9x9.9 ft | ||
2 | Bedroom | 9.4x7.3 ft |
Reference :
#19288203

Bonnie Sandler
Residential Real Estate Broker, Housing Consultant for Seniors
514 497-3775