Apartment - For sale
$799,000 Mont Royal
- Apartment
- 1 226.01 sq
- 8 rooms
- 1 bedroom
- 2 bathrooms
Apartment / Condo - 1400 Crois. Merit

Down-size to the center of Town of Mount Royal Luxury condominium on Merit crescent. Situated on the 4th-floor, balcony overlooking the rear gardens, adequate size with more than 1200 sq.ft, two bathrooms, originally 2-bedrooms, currently one, indoor parking, 24-hour doorman. We anticipate offers will come quickly, so don't dilly-dally. Call now.
-The amounts of the municipal evaluation and the condominium fees include 2 parking spaces. Given that the sale only includes one parking space, foresee a reduction in both the municipal evaluation and the condominium fees. Individual parking spaces in the building are currently evaluated at $53,000. -Interior parking space # B 19
-Interior locker space # S-222
At the seller's request, visits will be possible beginning October 1st (MO 56680) and the delais to respond to promise to purchases should be 72 hours (BCD 11667).
Stove, fireplace, combustion equipment and chimney are sold without warranty regarding their compliance with the applicable regulations and requirements imposed by insurance companies.
INCLUSIONS
Oven, dishwasher, refrigerator, custom-made armoire in the living room. All of the above are included without warranty of quality.
EXCLUSIONS
Washer, dryer
For sale | |
Type | Apartment |
Price | $799,000 |
Condo fees | $702 / month |
Reference | 17085564 |
Unit | 405 |
Level | 4 |
Year of construction | 2001 |
Municipal tax | $4,868 / year |
School tax | $1,046 / year |
Rooms | 8 |
Bedroom | 1 |
Bathrooms | 2 |
Liveable surface | 1 226.01 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating system | Electric baseboard units |
Equipment available |
Central air conditioning Entry phone |
Parking (total) | Garage |
View | City |
Easy access | Elevator |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Occupation date | 2020/11/20 |
Type of condominium | Divided |
Level | 4 |
Percentage of quota | 1.04% |
Year | 2020 |
Land Evaluation | $62,500 |
Building Evaluation | $752,600 |
Total | $815,100 |
Municipal Taxes (2020) | $4,868 |
School taxes (2020) | $1,046 |
Total | $5,914 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Living room | 20.10x19.7 ft (irregular) | Wood | |
4 | Dining room | 12.9x5.7 ft (irregular) | Wood | |
4 | Kitchen | 10.8x10.8 ft | Tiles | |
4 | Master bedroom | 15.6x11.3 ft | Wood | |
4 | Bathroom | 10.3x8.8 ft | Tiles | |
4 | Bathroom | 8.6x6.0 ft | Tiles | |
4 | Laundry room | 8.11x6.5 ft | Tiles | |
4 | Storage | 7.8x4.9 ft | Tiles |
